Russ Anderson
Russell Vincent Anderson "The Enforcer"
Born: February 12, 1955
Minneapolis, MN USA
Position: D
Height: 6'3"
Weight: 210
Shoot/Catch: Left
Career: 1976-1984
Minor league statistics
Russ Anderson scored 22 goals and recorded 99 assists in his 519-game career with the Pittsburgh Penguins, Hartford Whalers and Los Angeles Kings. He began playing during the 1976 season and last took the ice during the 1984 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | NHL | Pittsburgh Penguins | 66 | 2 | 11 | 13 | 81 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 45 | 4.4 |
1977-78 | NHL | Pittsburgh Penguins | 74 | 2 | 16 | 18 | 150 | -5 | 0 | 0 | 0 | 0 | 1 | 0 | 51 | 3.9 |
1978-79 | NHL | Pittsburgh Penguins | 72 | 3 | 13 | 16 | 93 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 6.3 |
1979-80 | NHL | Pittsburgh Penguins | 76 | 5 | 22 | 27 | 150 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 6.4 |
1980-81 | NHL | Pittsburgh Penguins | 34 | 3 | 14 | 17 | 112 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 38 | 7.9 |
1981-82 | NHL | Pittsburgh Penguins | 31 | 0 | 1 | 1 | 98 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
1981-82 | NHL | Hartford Whalers | 25 | 1 | 3 | 4 | 85 | -17 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 4.2 |
1982-83 | NHL | Hartford Whalers | 57 | 0 | 6 | 6 | 171 | -33 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0 |
1983-84 | NHL | Los Angeles Kings | 70 | 5 | 12 | 17 | 126 | -30 | 0 | 0 | 0 | 0 | 1 | 0 | 47 | 10.6 |
1984-85 | NHL | Los Angeles Kings | 14 | 1 | 1 | 2 | 20 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
Totals | 519 | 22 | 99 | 121 | 1086 | -62 | 1 | 0 | 0 | 0 | 5 | 0 | 373 | 5.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | NHL | Pittsburgh Penguins | 3 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | NHL | Pittsburgh Penguins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | NHL | Pittsburgh Penguins | 5 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 10 | 0 | 3 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |